Fri, Aug 28 · 4:30 PM
FF ban Ascent; TL ban Abyss; FF pick Haven; TL pick Lotus; FF ban Summit; TL ban Sunset; Split remains
| FF | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.92 | 193 | 31 | 31 | 9 | +0 | 72% | 125 | 35% | 4 | 6 | |
| 0.91 | 189 | 30 | 31 | 9 | -1 | 76% | 123 | 23% | 3 | 1 | |
| 0.83 | 197 | 31 | 38 | 15 | -7 | 72% | 130 | 33% | 3 | 6 | |
| 0.81 | 186 | 30 | 36 | 10 | -6 | 63% | 129 | 29% | 8 | 6 | |
| 0.76 | 160 | 27 | 33 | 3 | -6 | 59% | 103 | 18% | 5 | 4 | |
| TL | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
| 1.33 | 262 | 42 | 29 | 17 | +13 | 80% | 170 | 22% | 2 | 2 | |
| 1.23 | 242 | 38 | 28 | 15 | +10 | 74% | 151 | 24% | 7 | 5 | |
| 0.99 | 167 | 30 | 29 | 12 | +1 | 74% | 106 | 31% | 3 | 2 | |
| 0.94 | 201 | 30 | 34 | 16 | -4 | 74% | 139 | 23% | 7 | 7 | |
| 0.86 | 158 | 28 | 29 | 4 | -1 | 72% | 108 | 43% | 4 | 7 | |
Antes desta partida
50%
1W 1L
Abyss100%
1W 0L
100%
2W 0L
Ascent75%
3W 1L
0%
0W 0L
Bind100%
2W 0L
0%
0W 0L
Breeze67%
2W 1L
100%
1W 0L
Fracture0%
0W 1L
33%
1W 2L
Haven40%
2W 3L
20%
1W 4L
Lotus56%
5W 4L
67%
2W 1L
Pearl67%
2W 1L
80%
4W 1L
Split67%
4W 2L
67%
2W 1L
Summit67%
2W 1L
100%
1W 0L
Sunset0%
0W 0L
Chat about this match before and after it plays out.
No comments yet — be the first to talk about this match.
Sign in to comment.