Sun, Aug 16 · 3:00 PM
FF ban Breeze; JL ban Sunset; FF pick Split; JL pick Lotus; FF ban Ascent; JL ban Summit; Haven remains
| FF | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.67 | 276 | 47 | 20 | 13 | +27 | 84% | 191 | 40% | 5 | 2 | |
| 1.32 | 226 | 35 | 25 | 21 | +10 | 84% | 149 | 28% | 5 | 2 | |
| 1.12 | 255 | 37 | 32 | 13 | +5 | 77% | 161 | 38% | 7 | 6 | |
| 0.85 | 138 | 23 | 25 | 5 | -2 | 79% | 88 | 20% | 6 | 4 | |
| 0.72 | 113 | 17 | 28 | 15 | -11 | 77% | 78 | 23% | 1 | 5 | |
| JL | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
| 0.96 | 190 | 27 | 27 | 10 | +0 | 72% | 139 | 29% | 2 | 2 | |
| 0.82 | 207 | 29 | 34 | 9 | -5 | 70% | 143 | 22% | 4 | 4 | |
| 0.82 | 156 | 26 | 31 | 9 | -5 | 72% | 97 | 23% | 3 | 2 | |
| 0.74 | 203 | 28 | 35 | 6 | -7 | 65% | 132 | 26% | 8 | 10 | |
| 0.69 | 146 | 20 | 32 | 14 | -12 | 65% | 98 | 31% | 2 | 6 | |
Antes desta partida
50%
1W 1L
Abyss0%
0W 0L
100%
2W 0L
Ascent50%
3W 3L
0%
0W 0L
Breeze57%
4W 3L
100%
1W 0L
Fracture33%
1W 2L
33%
1W 2L
Haven0%
0W 1L
20%
1W 4L
Lotus80%
8W 2L
67%
2W 1L
Pearl67%
2W 1L
80%
4W 1L
Split29%
2W 5L
67%
2W 1L
Summit0%
0W 0L
100%
1W 0L
Sunset0%
0W 0L
Chat about this match before and after it plays out.
No comments yet — be the first to talk about this match.
Sign in to comment.