Tue, May 26 · 8:00 PM
Nenhuma transmissão disponível
Ainda não disponível
| F4T | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.26 | 237 | 53 | 34 | 9 | +19 | 75% | 151 | 30% | 4 | 0 | |
| 1.05 | 238 | 48 | 41 | 9 | +7 | 63% | 153 | 26% | 16 | 11 | |
| 1.02 | 173 | 34 | 35 | 26 | -1 | 85% | 119 | 22% | 1 | 4 | |
| 0.94 | 221 | 41 | 44 | 18 | -3 | 68% | 156 | 24% | 7 | 11 | |
| 0.75 | 110 | 24 | 40 | 26 | -16 | 68% | 66 | 20% | 3 | 3 | |
| PEEK | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
| 1.16 | 231 | 53 | 38 | 5 | +15 | 67% | 153 | 47% | 12 | 11 | |
| 1.06 | 215 | 45 | 42 | 21 | +3 | 65% | 137 | 30% | 7 | 4 | |
| 0.99 | 201 | 41 | 38 | 11 | +3 | 75% | 127 | 41% | 7 | 4 | |
| 0.73 | 144 | 28 | 40 | 13 | -12 | 62% | 109 | 44% | 1 | 5 | |
| 0.70 | 152 | 27 | 42 | 16 | -15 | 70% | 106 | 19% | 2 | 7 | |
Antes desta partida
100%
2W 0L
Ascent50%
1W 1L
0%
0W 0L
Breeze33%
Nenhuma partida futura ainda.
1W 2L
50%
1W 1L
Fracture0%
0W 2L
20%
1W 4L
Haven20%
1W 4L
29%
2W 5L
Lotus40%
2W 3L
50%
2W 2L
Pearl0%
0W 1L
40%
2W 3L
Split0%
0W 2L
Chat about this match before and after it plays out.
No comments yet — be the first to talk about this match.
Sign in to comment.