Sat, Aug 22 · 12:00 AM
FUR ban Lotus; EG ban Split; FUR pick Sunset; EG pick Breeze; FUR ban Ascent; EG ban Summit; Haven remains
Ainda não disponível
| FUR | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.47 | 265 | 60 | 30 | 12 | +30 | 85% | 159 | 21% | 3 | 0 | |
| 1.36 | 238 | 49 | 35 | 35 | +14 | 84% | 154 | 18% | 10 | 6 | |
| 1.14 | 210 | 48 | 38 | 15 | +10 | 74% | 138 | 28% | 7 | 6 | |
| 0.80 | 125 | 24 | 34 | 20 | -10 | 70% | 93 | 26% | 1 | 6 | |
| 0.80 | 196 | 42 | 51 | 14 | -9 | 67% | 132 | 21% | 10 | 12 | |
| EG | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
| 1.06 | 234 | 48 | 45 | 20 | +3 | 69% | 162 | 32% | 4 | 5 | |
| 0.94 | 236 | 51 | 50 | 9 | +1 | 64% | 144 | 31% | 13 | 8 | |
| 0.85 | 161 | 34 | 44 | 22 | -10 | 69% | 106 | 32% | 5 | 6 | |
| 0.78 | 165 | 32 | 42 | 15 | -10 | 64% | 117 | 22% | 4 | 6 | |
| 0.62 | 129 | 23 | 42 | 15 | -19 | 66% | 92 | 20% | 4 | 6 | |
Antes desta partida
1
Vitórias
0
Empates
1
Vitórias
Antes desta partida
0%
0W 2L
Ascent50%
1W 1L
0%
0W 0L
Bind0%
0W 2L
38%
3W 5L
Breeze33%
2W 4L
0%
0W 0L
Fracture0%
0W 1L
36%
4W 7L
Haven43%
3W 4L
33%
1W 2L
Lotus0%
0W 4L
75%
3W 1L
Pearl0%
0W 2L
50%
3W 3L
Split0%
0W 1L
0%
0W 3L
Summit100%
2W 0L
50%
2W 2L
Sunset75%
3W 1L
Chat about this match before and after it plays out.
No comments yet — be the first to talk about this match.
Sign in to comment.