País
Canada![]()
Time
KDR
0.89
ACS
201.8
ADR
99.3
| Agent | Usage | Rounds | WR | KDA | ADR | ACS | FK% | FD% |
|---|---|---|---|---|---|---|---|---|
Neon | (13) 30% | 285 | 54% | 1.09 | 120 | 207 | 18.6 | 23.2 |
Jett | (10) 23% | 219 | 20% | 1.03 | 126 | 195 | 16.4 | 15.5 |
Phoenix | (7) 16% | 138 | 57% | 1.22 | 114 | 173 | 11.6 | 16.7 |
Omen | (6) 14% | 124 | 50% | 1.34 | 124 | 190 | 10.5 | 8.1 |
Raze | (3) 7% | 53 | 33% | 0.88 | 124 | 184 | 15.1 | 22.6 |
Waylay | (2) 5% | 44 | 0% | 1.06 | 105 | 165 | 9.1 | 29.5 |
Yoru | (2) 5% | 41 | 0% | 1.20 | 99 | 222 | 9.8 | 14.6 |
Iso | (1) 2% | 19 | 0% | 1.07 | 115 | 175 | 10.5 | 10.5 |
75%
3W 1L
K/D
0.94
ACS
194
50%
3W 3L
K/D
1.09
ACS
224
42%
5W 7L
K/D
0.74
ACS
174
40%
2W 3L
K/D
0.99
ACS
214
38%
3W 5L
K/D
1.00
ACS
226
33%
1W 2L
K/D
0.66
ACS
158
0%
0W 3L
K/D
0.80
ACS
158
0%
0W 2L
K/D
0.47
ACS
128
0%
0W 1L
K/D
0.93
ACS
199
| Team | Start Date | End Date | Games | Win % | Agent Comp |
|---|

VCT 26: AMER S2
Jul 17 - Sep 7, 2026
Rating
0.81
ACS
201
K/D
0.89