Sat, Aug 22 · 2:00 PM
SGE ban Summit; TL ban Sunset; SGE pick Lotus; TL pick Split; SGE ban Abyss; TL ban Haven; Ascent remains
| TL | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.56 | 287 | 46 | 24 | 21 | +22 | 89% | 182 | 23% | 6 | 3 | |
| 1.36 | 264 | 48 | 31 | 9 | +17 | 85% | 173 | 31% | 5 | 2 | |
| 1.31 | 261 | 45 | 27 | 5 | +18 | 77% | 152 | 34% | 11 | 10 | |
| 1.21 | 205 | 30 | 25 | 26 | +5 | 85% | 134 | 16% | 2 | 2 | |
| 0.81 | 117 | 21 | 28 | 14 | -7 | 83% | 69 | 20% | 3 | 3 | |
| SGE | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
| 0.95 | 211 | 37 | 36 | 8 | +1 | 64% | 154 | 20% | 9 | 9 | |
| 0.79 | 190 | 30 | 38 | 13 | -8 | 68% | 134 | 24% | 3 | 1 | |
| 0.79 | 167 | 29 | 38 | 15 | -9 | 68% | 112 | 26% | 3 | 5 | |
| 0.52 | 127 | 18 | 39 | 16 | -21 | 53% | 97 | 20% | 1 | 8 | |
| 0.51 | 148 | 21 | 39 | 10 | -18 | 62% | 106 | 31% | 4 | 4 | |
Antes desta partida
100%
1W 0L
Abyss0%
0W 0L
75%
3W 1L
Ascent50%
2W 2L
100%
2W 0L
Bind0%
0W 0L
67%
2W 1L
Breeze0%
0W 0L
0%
0W 1L
Fracture100%
2W 0L
40%
2W 3L
Haven100%
5W 0L
56%
5W 4L
Lotus88%
7W 1L
67%
2W 1L
Pearl0%
0W 0L
67%
4W 2L
Split60%
3W 2L
67%
2W 1L
Summit0%
0W 1L
Chat about this match before and after it plays out.
No comments yet — be the first to talk about this match.
Sign in to comment.