Fri, Aug 14 · 3:00 PM
TH ban Split; SGE ban Summit; TH pick Haven; SGE pick Lotus; TH ban Sunset; SGE ban Breeze; Ascent remains
| TH | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.10 | 261 | 39 | 31 | 5 | +8 | 75% | 126 | 30% | 10 | 0 | |
| 1.00 | 266 | 35 | 36 | 17 | -1 | 70% | 133 | 46% | 3 | 0 | |
| 0.95 | 196 | 29 | 29 | 10 | +0 | 64% | 86 | 41% | 3 | 0 | |
| 0.92 | 213 | 30 | 32 | 12 | -2 | 64% | 95 | 38% | 3 | 0 | |
| 0.58 | 152 | 18 | 35 | 15 | -17 | 64% | 73 | 24% | 2 | 0 | |
| SGE | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
| 1.49 | 295 | 41 | 23 | 20 | +18 | 82% | 130 | 27% | 3 | 0 | |
| 1.14 | 234 | 34 | 30 | 19 | +4 | 66% | 99 | 22% | 5 | 0 | |
| 0.93 | 219 | 32 | 33 | 11 | -1 | 64% | 100 | 23% | 6 | 0 | |
| 0.90 | 203 | 26 | 31 | 18 | -5 | 68% | 89 | 17% | 4 | 0 | |
| 0.86 | 228 | 30 | 34 | 11 | -4 | 64% | 113 | 34% | 5 | 0 | |
Antes desta partida
70%
7W 3L
Ascent50%
2W 2L
0%
0W 2L
Bind0%
0W 0L
60%
3W 2L
Breeze0%
0W 0L
80%
4W 1L
Fracture100%
2W 0L
50%
4W 4L
Haven100%
5W 0L
60%
9W 6L
Lotus88%
7W 1L
25%
1W 3L
Pearl0%
0W 0L
100%
2W 0L
Split60%
3W 2L
100%
3W 0L
Summit0%
0W 1L
25%
1W 3L
Sunset0%
0W 0L
Chat about this match before and after it plays out.
No comments yet — be the first to talk about this match.
Sign in to comment.