Sun, Aug 16 · 1:00 PM
SGE ban Summit; EF ban Haven; SGE pick Lotus; EF pick Split; EF ban Sunset; SGE ban Breeze; Ascent remains
| EF | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.91 | 164 | 27 | 30 | 16 | -3 | 75% | 99 | 31% | 2 | 5 | |
| 0.87 | 192 | 29 | 31 | 7 | -2 | 61% | 128 | 43% | 2 | 3 | |
| 0.87 | 210 | 32 | 35 | 9 | -3 | 66% | 134 | 36% | 4 | 4 | |
| 0.81 | 211 | 33 | 38 | 8 | -5 | 64% | 139 | 22% | 6 | 11 | |
| 0.59 | 162 | 23 | 38 | 10 | -15 | 64% | 122 | 21% | 4 | 3 | |
| SGE | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
| 1.66 | 275 | 52 | 23 | 9 | +29 | 80% | 208 | 33% | 0 | 1 | |
| 1.09 | 257 | 38 | 33 | 9 | +5 | 77% | 151 | 28% | 14 | 5 | |
| 1.03 | 199 | 29 | 28 | 15 | +1 | 77% | 136 | 24% | 3 | 4 | |
| 0.95 | 190 | 29 | 30 | 12 | -1 | 70% | 125 | 25% | 5 | 4 | |
| 0.94 | 168 | 24 | 30 | 24 | -6 | 77% | 100 | 23% | 4 | 4 | |
Antes desta partida
33%
2W 4L
Ascent50%
2W 2L
100%
2W 0L
Bind0%
0W 0L
50%
1W 1L
Breeze0%
0W 0L
33%
1W 2L
Fracture100%
2W 0L
0%
0W 1L
Haven100%
5W 0L
50%
6W 6L
Lotus88%
7W 1L
100%
3W 0L
Pearl0%
0W 0L
56%
5W 4L
Split60%
3W 2L
100%
1W 0L
Summit0%
0W 1L
0%
0W 1L
Sunset0%
0W 0L
Chat about this match before and after it plays out.
No comments yet — be the first to talk about this match.
Sign in to comment.