Wed, Aug 19 · 8:00 AM
TS ban Lotus; ONG ban Summit; TS pick Ascent; ONG pick Split; TS ban Breeze; ONG ban Sunset; Haven remains
| TS | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.26 | 221 | 41 | 30 | 16 | +11 | 79% | 144 | 33% | 2 | 2 | |
| 0.96 | 207 | 35 | 35 | 11 | +0 | 70% | 135 | 17% | 2 | 8 | |
| 0.95 | 199 | 31 | 33 | 13 | -2 | 83% | 133 | 30% | 9 | 6 | |
| 0.86 | 211 | 32 | 36 | 10 | -4 | 68% | 146 | 24% | 10 | 4 | |
| 0.85 | 168 | 28 | 34 | 15 | -6 | 77% | 114 | 26% | 2 | 2 | |
| ONG | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
| 1.24 | 295 | 46 | 36 | 16 | +10 | 77% | 172 | 23% | 9 | 7 | |
| 1.21 | 232 | 39 | 31 | 18 | +8 | 74% | 157 | 19% | 3 | 4 | |
| 1.01 | 174 | 34 | 31 | 10 | +3 | 74% | 108 | 24% | 4 | 2 | |
| 0.76 | 175 | 26 | 37 | 17 | -11 | 72% | 95 | 18% | 6 | 8 | |
| 0.74 | 142 | 23 | 32 | 10 | -9 | 72% | 91 | 34% | 1 | 4 | |
Antes desta partida
0%
0W 0L
Abyss0%
0W 1L
0%
0W 3L
Ascent50%
2W 2L
0%
0W 2L
Breeze100%
2W 0L
0%
0W 0L
Fracture100%
2W 0L
67%
2W 1L
Haven60%
3W 2L
0%
0W 0L
Lotus0%
0W 2L
0%
0W 3L
Split100%
2W 0L
25%
1W 3L
Summit0%
0W 0L
100%
2W 0L
Sunset50%
1W 1L
Chat about this match before and after it plays out.
No comments yet — be the first to talk about this match.
Sign in to comment.