Tue, Aug 11 · 8:00 AM
EDG ban Lotus; JDG ban Ascent; EDG pick Breeze; JDG pick Summit; EDG ban Split; JDG ban Haven; Sunset remains
| EDG | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.15 | 287 | 40 | 31 | 6 | +9 | 66% | 138 | 23% | 4 | 6 | |
| 0.85 | 190 | 25 | 31 | 15 | -6 | 71% | 81 | 33% | 1 | 4 | |
| 0.64 | 176 | 18 | 32 | 15 | -14 | 66% | 93 | 30% | 1 | 3 | |
| 0.51 | 171 | 23 | 39 | 8 | -16 | 63% | 76 | 25% | 4 | 7 | |
| 0.45 | 129 | 18 | 34 | 2 | -16 | 56% | 64 | 44% | 5 | 6 | |
| JDG | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
| 1.50 | 301 | 40 | 23 | 19 | +17 | 90% | 127 | 29% | 5 | 2 | |
| 1.23 | 257 | 35 | 25 | 11 | +10 | 93% | 116 | 23% | 7 | 5 | |
| 1.22 | 232 | 34 | 24 | 10 | +10 | 80% | 102 | 27% | 4 | 0 | |
| 1.16 | 227 | 29 | 24 | 17 | +5 | 78% | 100 | 27% | 5 | 4 | |
| 1.01 | 235 | 29 | 28 | 12 | +1 | 73% | 115 | 24% | 5 | 4 | |
Antes desta partida
1
Vitórias
0
Empates
0
Vitórias
Antes desta partida
50%
3W 3L
Ascent50%
2W 2L
57%
4W 3L
Breeze43%
Nenhuma partida futura ainda.
3W 4L
100%
3W 0L
Haven0%
0W 1L
25%
1W 3L
Lotus100%
4W 0L
50%
1W 1L
Split38%
3W 5L
0%
0W 1L
Summit33%
2W 4L
50%
3W 3L
Sunset25%
1W 3L
Chat about this match before and after it plays out.
No comments yet — be the first to talk about this match.
Sign in to comment.