Tue, Jul 21 · 12:00 PM
Ainda não disponível
| EDG | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.11 | 260 | 45 | 35 | 5 | +10 | 75% | 125 | 33% | 5 | 2 | |
| 0.99 | 213 | 30 | 37 | 34 | -7 | 78% | 92 | 23% | 5 | 6 | |
| 0.97 | 253 | 37 | 38 | 16 | -1 | 71% | 134 | 20% | 5 | 13 | |
| 0.89 | 189 | 35 | 35 | 5 | +0 | 73% | 86 | 30% | 2 | 2 | |
| 0.81 | 204 | 29 | 39 | 20 | -10 | 76% | 100 | 38% | 1 | 10 | |
| NOVA | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
| 1.08 | 225 | 41 | 32 | 5 | +9 | 71% | 106 | 39% | 9 | 1 | |
| 1.08 | 243 | 35 | 32 | 19 | +3 | 76% | 122 | 22% | 6 | 1 | |
| 1.03 | 269 | 46 | 41 | 8 | +5 | 73% | 125 | 23% | 13 | 10 | |
| 0.94 | 219 | 32 | 36 | 20 | -4 | 75% | 100 | 23% | 3 | 4 | |
| 0.90 | 199 | 30 | 35 | 18 | -5 | 75% | 92 | 26% | 2 | 2 | |
Antes desta partida
50%
3W 3L
Ascent67%
2W 1L
57%
4W 3L
Breeze100%
Nenhuma partida futura ainda.
4W 0L
100%
3W 0L
Haven0%
0W 0L
25%
1W 3L
Lotus75%
3W 1L
50%
1W 1L
Split50%
2W 2L
0%
0W 1L
Summit50%
2W 2L
50%
3W 3L
Sunset75%
3W 1L
Chat about this match before and after it plays out.
No comments yet — be the first to talk about this match.
Sign in to comment.