Tue, Aug 11 · 8:00 PM
EOD ban Summit; TLV ban Ascent; EOD pick Lotus; TLV pick Split; EOD ban Sunset; TLV ban Breeze; Haven remains
| TLV | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.65 | 318 | 37 | 17 | 10 | +20 | 85% | 209 | 36% | 9 | 7 | |
| 1.58 | 282 | 33 | 16 | 12 | +17 | 91% | 189 | 18% | 6 | 1 | |
| 1.50 | 205 | 25 | 12 | 17 | +13 | 91% | 126 | 32% | 1 | 2 | |
| 1.25 | 194 | 23 | 17 | 15 | +6 | 79% | 137 | 33% | 1 | 1 | |
| 1.10 | 164 | 20 | 16 | 9 | +4 | 85% | 105 | 31% | 2 | 3 | |
| EOD | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
| 0.73 | 178 | 21 | 26 | 3 | -5 | 45% | 122 | 21% | 2 | 4 | |
| 0.54 | 140 | 14 | 25 | 4 | -11 | 67% | 83 | 31% | 4 | 2 | |
| 0.53 | 138 | 13 | 27 | 10 | -14 | 58% | 109 | 16% | 3 | 7 | |
| 0.52 | 144 | 17 | 30 | 7 | -13 | 64% | 101 | 20% | 4 | 3 | |
| 0.37 | 120 | 13 | 30 | 6 | -17 | 52% | 89 | 27% | 1 | 3 | |
Antes desta partida
0%
0W 1L
Ascent0%
0W 0L
40%
2W 3L
Breeze0%
0W 0L
0%
0W 1L
Fracture0%
0W 0L
50%
1W 1L
Haven0%
0W 1L
14%
1W 6L
Lotus0%
0W 1L
0%
0W 1L
Pearl0%
0W 0L
25%
1W 3L
Split0%
0W 2L
Chat about this match before and after it plays out.
No comments yet — be the first to talk about this match.
Sign in to comment.