País
Brazil![]()
KDR
0.00
ACS
0.0
ADR
0.0
| Agent | Usage | Rounds | WR | KDA | ADR | ACS | FK% | FD% |
|---|---|---|---|---|---|---|---|---|
Phoenix | (8) 29% | 163 | 88% | 2.07 | 160 | 244 | 15.3 | 9.2 |
Raze | (7) 25% | 137 | 29% | 1.18 | 154 | 231 | 10.9 | 11.7 |
Sova | (6) 21% | 111 | 0% | 0.94 | 112 | 167 | 3.6 | 6.3 |
Vyse | (4) 14% | 76 | 0% | 0.75 | 96 | 138 | 3.9 | 11.8 |
Tejo | (1) 4% | 20 | 0% | 1.31 | 133 | 208 | 10.0 | 10.0 |
Sage | (1) 4% | 21 | 0% | 1.41 | 147 | 233 | 14.3 | 14.3 |
Jett | (1) 4% | 34 | 100% | 1.27 | 146 | 233 | 17.6 | 20.6 |
100%
1W 0L
K/D
1.06
ACS
226
100%
1W 0L
K/D
2.60
ACS
218
75%
3W 1L
K/D
1.42
ACS
250
40%
2W 3L
K/D
0.98
ACS
193
22%
2W 7L
K/D
0.92
ACS
192
20%
1W 4L
K/D
0.99
ACS
211
0%
0W 1L
K/D
1.07
ACS
252
0%
0W 1L
K/D
0.64
ACS
149
0%
0W 1L
K/D
1.00
ACS
208
| Team | Start Date | End Date | Games | Win % | Agent Comp |
|---|

VCL BR 26: S2
May 6 - Jul 13, 2026
Rating
0.71
ACS
178
K/D
0.76

GC 26: BR Final
Aug 10 - Sep 11, 2026
Rating
1.29
ACS
252
K/D
1.57