Thu, Aug 13 · 8:00 AM
KRX ban Split; ONG ban Summit; KRX pick Lotus; ONG pick Sunset; KRX ban Breeze; ONG ban Ascent; Haven remains
| KRX | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.27 | 232 | 36 | 24 | 12 | +12 | 73% | 148 | 30% | 4 | 4 | |
| 1.19 | 240 | 39 | 28 | 4 | +11 | 75% | 155 | 27% | 7 | 6 | |
| 1.11 | 204 | 31 | 25 | 11 | +6 | 86% | 146 | 29% | 3 | 4 | |
| 1.07 | 210 | 34 | 28 | 7 | +6 | 75% | 131 | 31% | 6 | 8 | |
| 1.00 | 175 | 26 | 30 | 25 | -4 | 84% | 112 | 26% | 1 | 1 | |
| ONG | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
| 1.11 | 246 | 38 | 32 | 11 | +6 | 75% | 126 | 37% | 6 | 2 | |
| 0.86 | 178 | 29 | 30 | 6 | -1 | 61% | 111 | 20% | 5 | 3 | |
| 0.71 | 198 | 28 | 36 | 5 | -8 | 61% | 119 | 20% | 6 | 3 | |
| 0.70 | 174 | 26 | 36 | 9 | -10 | 66% | 126 | 30% | 4 | 8 | |
| 0.53 | 100 | 14 | 32 | 13 | -18 | 59% | 70 | 32% | 2 | 5 | |
Antes desta partida
0%
0W 2L
Abyss0%
0W 1L
50%
1W 1L
Ascent50%
2W 2L
0%
0W 2L
Breeze100%
2W 0L
0%
0W 0L
Fracture100%
2W 0L
50%
2W 2L
Haven60%
3W 2L
40%
2W 3L
Lotus0%
0W 2L
0%
0W 1L
Split100%
2W 0L
67%
2W 1L
Summit0%
0W 0L
50%
3W 3L
Sunset50%
1W 1L
Chat about this match before and after it plays out.
No comments yet — be the first to talk about this match.
Sign in to comment.