Sun, Aug 9 · 8:00 AM
WOL ban Breeze; EDG ban Lotus; WOL pick Ascent; EDG pick Sunset; WOL ban Split; EDG ban Summit; Haven remains
| EDG | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.26 | 291 | 62 | 44 | 17 | +18 | 71% | 134 | 29% | 6 | 6 | |
| 1.21 | 231 | 46 | 40 | 40 | +6 | 76% | 99 | 30% | 4 | 6 | |
| 1.18 | 266 | 54 | 43 | 22 | +11 | 82% | 126 | 33% | 1 | 4 | |
| 0.90 | 227 | 39 | 50 | 34 | -11 | 77% | 114 | 22% | 3 | 4 | |
| 0.81 | 199 | 45 | 50 | 7 | -5 | 68% | 89 | 17% | 16 | 16 | |
| WOL | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
| 1.12 | 262 | 57 | 46 | 14 | +11 | 73% | 116 | 36% | 9 | 6 | |
| 0.90 | 254 | 56 | 57 | 9 | -1 | 70% | 124 | 28% | 15 | 11 | |
| 0.85 | 205 | 39 | 46 | 18 | -7 | 68% | 103 | 27% | 4 | 4 | |
| 0.84 | 188 | 39 | 48 | 21 | -9 | 77% | 87 | 16% | 2 | 4 | |
| 0.84 | 200 | 36 | 49 | 30 | -13 | 67% | 96 | 34% | 6 | 5 | |
Antes desta partida
50%
3W 3L
Ascent67%
2W 1L
57%
4W 3L
Breeze0%
Nenhuma partida futura ainda.
0W 0L
100%
3W 0L
Haven20%
1W 4L
25%
1W 3L
Lotus50%
3W 3L
50%
1W 1L
Split50%
1W 1L
0%
0W 1L
Summit25%
1W 3L
50%
3W 3L
Sunset50%
2W 2L
Chat about this match before and after it plays out.
No comments yet — be the first to talk about this match.
Sign in to comment.