Sat, Aug 8 · 4:45 PM
ATN ban Haven; LP ban Ascent; ATN pick Split; LP pick Lotus; ATN ban Sunset; LP ban Breeze; Summit remains
| ATN | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.08 | 215 | 44 | 37 | 12 | +7 | 74% | 144 | 28% | 8 | 5 | |
| 1.06 | 240 | 52 | 44 | 7 | +8 | 77% | 160 | 29% | 8 | 10 | |
| 1.02 | 202 | 44 | 37 | 4 | +7 | 77% | 143 | 42% | 5 | 5 | |
| 0.97 | 166 | 34 | 36 | 21 | -2 | 75% | 111 | 23% | 4 | 4 | |
| 0.76 | 127 | 25 | 41 | 25 | -16 | 75% | 93 | 27% | 4 | 4 | |
| LP | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
| 1.19 | 260 | 54 | 38 | 4 | +16 | 74% | 169 | 31% | 12 | 6 | |
| 1.08 | 203 | 41 | 37 | 20 | +4 | 75% | 123 | 23% | 4 | 2 | |
| 0.89 | 209 | 42 | 44 | 10 | -2 | 72% | 133 | 29% | 5 | 10 | |
| 0.81 | 187 | 34 | 40 | 11 | -6 | 65% | 128 | 35% | 5 | 7 | |
| 0.63 | 119 | 24 | 40 | 11 | -16 | 61% | 79 | 35% | 2 | 4 | |
Antes desta partida
0%
0W 1L
Ascent0%
0W 0L
100%
1W 0L
Breeze0%
0W 0L
0%
0W 3L
Haven0%
0W 0L
13%
1W 7L
Lotus100%
1W 0L
43%
3W 4L
Split0%
0W 1L
40%
2W 3L
Summit0%
0W 1L
33%
2W 4L
Sunset0%
0W 0L
Chat about this match before and after it plays out.
No comments yet — be the first to talk about this match.
Sign in to comment.