Thu, Aug 13 · 2:30 PM
G2G ban Lotus; ATN ban Haven; G2G pick Breeze; ATN pick Split; G2G ban Summit; ATN ban Ascent; Sunset remains
| G2G | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.32 | 297 | 62 | 41 | 8 | +21 | 85% | 177 | 28% | 16 | 4 | |
| 1.32 | 225 | 48 | 34 | 28 | +14 | 93% | 143 | 28% | 7 | 6 | |
| 1.27 | 198 | 46 | 28 | 12 | +18 | 81% | 139 | 43% | 1 | 2 | |
| 1.04 | 185 | 41 | 35 | 11 | +6 | 81% | 133 | 32% | 5 | 4 | |
| 1.02 | 182 | 40 | 42 | 27 | -2 | 75% | 123 | 32% | 7 | 6 | |
| ATN | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
| 0.96 | 225 | 48 | 46 | 12 | +2 | 75% | 141 | 22% | 5 | 9 | |
| 0.77 | 154 | 32 | 46 | 23 | -14 | 73% | 97 | 23% | 8 | 8 | |
| 0.72 | 187 | 35 | 49 | 17 | -14 | 69% | 129 | 22% | 5 | 12 | |
| 0.68 | 166 | 34 | 48 | 11 | -14 | 75% | 106 | 35% | 4 | 4 | |
| 0.62 | 148 | 31 | 48 | 11 | -17 | 63% | 104 | 28% | 0 | 3 | |
Antes desta partida
1
Vitórias
0
Empates
0
Vitórias
Antes desta partida
80%
4W 1L
Ascent0%
0W 1L
40%
2W 3L
Breeze100%
1W 0L
57%
4W 3L
Haven0%
0W 3L
0%
0W 0L
Lotus13%
1W 7L
89%
8W 1L
Split43%
3W 4L
75%
3W 1L
Summit40%
2W 3L
50%
3W 3L
Sunset33%
2W 4L
Chat about this match before and after it plays out.
No comments yet — be the first to talk about this match.
Sign in to comment.