Thu, Aug 6 · 6:00 PM
ATN ban Breeze; M8GC ban Lotus; ATN pick Sunset; M8GC pick Haven; ATN ban Summit; M8GC ban Split; Ascent remains
Ainda não disponível
| M8GC | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.58 | 273 | 33 | 15 | 7 | +18 | 84% | 176 | 35% | 2 | 3 | |
| 1.58 | 271 | 32 | 15 | 9 | +17 | 81% | 191 | 38% | 6 | 3 | |
| 1.35 | 167 | 22 | 14 | 16 | +8 | 87% | 106 | 24% | 2 | 0 | |
| 1.29 | 227 | 25 | 17 | 11 | +8 | 77% | 149 | 27% | 4 | 3 | |
| 1.23 | 239 | 28 | 22 | 11 | +6 | 84% | 177 | 42% | 3 | 5 | |
| ATN | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
| 0.67 | 211 | 23 | 29 | 2 | -6 | 48% | 131 | 24% | 1 | 3 | |
| 0.61 | 209 | 19 | 29 | 7 | -10 | 61% | 139 | 22% | 9 | 5 | |
| 0.53 | 153 | 16 | 28 | 7 | -12 | 74% | 102 | 23% | 0 | 3 | |
| 0.41 | 130 | 13 | 26 | 1 | -13 | 55% | 90 | 34% | 3 | 5 | |
| 0.39 | 126 | 12 | 28 | 6 | -16 | 58% | 93 | 30% | 1 | 1 | |
Antes desta partida
50%
1W 1L
Ascent0%
0W 1L
75%
3W 1L
Breeze100%
1W 0L
71%
5W 2L
Haven0%
0W 3L
0%
0W 0L
Lotus13%
1W 7L
60%
3W 2L
Split43%
3W 4L
67%
4W 2L
Summit40%
2W 3L
80%
4W 1L
Sunset33%
2W 4L
Chat about this match before and after it plays out.
No comments yet — be the first to talk about this match.
Sign in to comment.