Wed, Aug 5 · 3:00 PM
GXGC ban Breeze; G2G ban Lotus; GXGC pick Ascent; G2G pick Split; GXGC ban Summit; G2G ban Sunset; Haven remains
| G2G | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.71 | 337 | 38 | 18 | 9 | +20 | 87% | 204 | 16% | 8 | 4 | |
| 1.57 | 226 | 26 | 12 | 15 | +14 | 97% | 142 | 32% | 2 | 0 | |
| 1.48 | 247 | 28 | 14 | 8 | +14 | 83% | 163 | 23% | 3 | 4 | |
| 1.47 | 220 | 27 | 13 | 8 | +14 | 90% | 128 | 26% | 5 | 1 | |
| 1.45 | 193 | 19 | 9 | 16 | +10 | 90% | 134 | 22% | 2 | 1 | |
| GXGC | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
| 0.54 | 157 | 16 | 27 | 6 | -11 | 47% | 91 | 32% | 1 | 6 | |
| 0.53 | 176 | 16 | 28 | 7 | -12 | 57% | 116 | 30% | 4 | 6 | |
| 0.47 | 150 | 14 | 27 | 6 | -13 | 53% | 99 | 16% | 3 | 2 | |
| 0.42 | 138 | 11 | 26 | 7 | -15 | 63% | 100 | 39% | 0 | 1 | |
| 0.15 | 91 | 9 | 30 | 4 | -21 | 37% | 58 | 23% | 2 | 5 | |
Antes desta partida
80%
4W 1L
Ascent50%
1W 1L
40%
2W 3L
Breeze0%
0W 0L
57%
4W 3L
Haven50%
3W 3L
0%
0W 0L
Lotus38%
3W 5L
89%
8W 1L
Split38%
3W 5L
75%
3W 1L
Summit33%
2W 4L
50%
3W 3L
Sunset40%
2W 3L
Chat about this match before and after it plays out.
No comments yet — be the first to talk about this match.
Sign in to comment.