Mon, Aug 10 · 5:00 PM
GXGC ban Sunset; BAR ban Ascent; GXGC pick Haven; BAR pick Lotus; GXGC ban Breeze; BAR ban Summit; Split remains
| BAR | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.02 | 237 | 42 | 41 | 16 | +1 | 75% | 162 | 28% | 3 | 2 | |
| 0.78 | 183 | 34 | 42 | 8 | -8 | 63% | 127 | 29% | 7 | 12 | |
| 0.75 | 143 | 26 | 36 | 13 | -10 | 65% | 100 | 34% | 1 | 7 | |
| 0.74 | 171 | 32 | 39 | 4 | -7 | 62% | 102 | 38% | 3 | 8 | |
| 0.66 | 162 | 28 | 42 | 13 | -14 | 58% | 109 | 22% | 4 | 5 | |
| GXGC | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
| 1.25 | 239 | 48 | 32 | 10 | +16 | 77% | 161 | 36% | 7 | 2 | |
| 1.16 | 249 | 47 | 37 | 9 | +10 | 77% | 160 | 28% | 13 | 6 | |
| 1.12 | 182 | 35 | 29 | 17 | +6 | 79% | 123 | 39% | 3 | 3 | |
| 1.12 | 218 | 41 | 32 | 9 | +9 | 83% | 142 | 40% | 8 | 5 | |
| 0.94 | 153 | 29 | 32 | 20 | -3 | 71% | 112 | 27% | 3 | 2 | |
Antes desta partida
1
Vitórias
0
Empates
0
Vitórias
Antes desta partida
0%
0W 0L
Ascent50%
1W 1L
0%
0W 4L
Breeze0%
0W 0L
33%
2W 4L
Haven50%
3W 3L
57%
4W 3L
Lotus38%
3W 5L
25%
1W 3L
Split38%
3W 5L
25%
1W 3L
Summit33%
2W 4L
100%
1W 0L
Sunset40%
2W 3L
Chat about this match before and after it plays out.
No comments yet — be the first to talk about this match.
Sign in to comment.