Sat, Aug 8 · 5:00 PM
JL ban Summit; EF ban Haven; JL pick Lotus; EF pick Split; JL ban Sunset; EF ban Breeze; Ascent remains
| EF | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.22 | 250 | 64 | 45 | 11 | +19 | 72% | 153 | 23% | 16 | 8 | |
| 0.94 | 172 | 44 | 44 | 15 | +0 | 70% | 120 | 32% | 1 | 3 | |
| 0.94 | 156 | 38 | 42 | 21 | -4 | 72% | 110 | 33% | 5 | 2 | |
| 0.91 | 193 | 45 | 46 | 14 | -1 | 70% | 133 | 31% | 8 | 5 | |
| 0.91 | 179 | 43 | 46 | 19 | -3 | 67% | 119 | 31% | 7 | 14 | |
| JL | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
| 1.15 | 212 | 54 | 43 | 19 | +11 | 77% | 134 | 24% | 7 | 3 | |
| 0.95 | 208 | 44 | 50 | 25 | -6 | 80% | 139 | 26% | 8 | 8 | |
| 0.89 | 181 | 44 | 46 | 11 | -2 | 62% | 113 | 20% | 5 | 5 | |
| 0.87 | 179 | 45 | 48 | 13 | -3 | 70% | 115 | 29% | 10 | 16 | |
| 0.78 | 153 | 36 | 47 | 16 | -11 | 70% | 108 | 30% | 2 | 5 | |
Antes desta partida
33%
2W 4L
Ascent50%
3W 3L
100%
2W 0L
Bind0%
0W 0L
50%
1W 1L
Breeze57%
4W 3L
33%
1W 2L
Fracture33%
1W 2L
0%
0W 1L
Haven0%
0W 1L
50%
6W 6L
Lotus80%
8W 2L
100%
3W 0L
Pearl67%
2W 1L
56%
5W 4L
Split29%
2W 5L
100%
1W 0L
Summit0%
0W 0L
0%
0W 1L
Sunset0%
0W 0L
Chat about this match before and after it plays out.
No comments yet — be the first to talk about this match.
Sign in to comment.