Thu, Aug 6 · 3:00 PM
SGE ban Breeze; GX ban Haven; SGE pick Lotus; GX pick Ascent; SGE ban Split; GX ban Sunset; Summit remains
| GX | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.19 | 227 | 47 | 39 | 27 | +8 | 74% | 146 | 28% | 7 | 3 | |
| 1.09 | 241 | 55 | 42 | 4 | +13 | 82% | 154 | 28% | 8 | 8 | |
| 0.97 | 192 | 41 | 43 | 23 | -2 | 68% | 121 | 21% | 4 | 13 | |
| 0.92 | 191 | 40 | 46 | 24 | -6 | 73% | 133 | 27% | 4 | 2 | |
| 0.74 | 151 | 37 | 46 | 7 | -9 | 68% | 106 | 41% | 7 | 6 | |
| SGE | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
| 1.13 | 249 | 55 | 44 | 12 | +11 | 68% | 164 | 35% | 5 | 6 | |
| 0.97 | 236 | 52 | 49 | 7 | +3 | 61% | 144 | 30% | 12 | 16 | |
| 0.93 | 176 | 37 | 40 | 18 | -3 | 74% | 119 | 21% | 8 | 2 | |
| 0.88 | 173 | 40 | 45 | 16 | -5 | 69% | 115 | 28% | 5 | 2 | |
| 0.83 | 157 | 32 | 42 | 22 | -10 | 71% | 105 | 28% | 2 | 4 | |
Antes desta partida
20%
1W 4L
Ascent50%
2W 2L
0%
0W 1L
Bind0%
0W 0L
0%
0W 3L
Breeze0%
0W 0L
0%
0W 0L
Fracture100%
2W 0L
50%
3W 3L
Haven100%
5W 0L
50%
1W 1L
Lotus88%
7W 1L
0%
0W 2L
Pearl0%
0W 0L
43%
3W 4L
Split60%
3W 2L
100%
1W 0L
Summit0%
0W 1L
0%
0W 3L
Sunset0%
0W 0L
Chat about this match before and after it plays out.
No comments yet — be the first to talk about this match.
Sign in to comment.