Wed, Jul 29 · 3:00 PM
Ainda não disponível
| M8GC | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.98 | 190 | 34 | 35 | 17 | -1 | 70% | 147 | 31% | 0 | 2 | |
| 0.85 | 211 | 37 | 40 | 7 | -3 | 68% | 136 | 33% | 3 | 3 | |
| 0.82 | 195 | 36 | 40 | 6 | -4 | 72% | 123 | 38% | 10 | 12 | |
| 0.70 | 161 | 27 | 41 | 17 | -14 | 62% | 105 | 40% | 4 | 7 | |
| 0.69 | 189 | 29 | 43 | 16 | -14 | 68% | 114 | 20% | 2 | 7 | |
| FKSS | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
| 1.30 | 252 | 43 | 31 | 21 | +12 | 74% | 148 | 31% | 4 | 3 | |
| 1.21 | 250 | 45 | 33 | 11 | +12 | 84% | 163 | 44% | 4 | 3 | |
| 1.06 | 200 | 37 | 33 | 14 | +4 | 80% | 136 | 35% | 8 | 5 | |
| 1.04 | 250 | 44 | 39 | 8 | +5 | 82% | 158 | 31% | 13 | 6 | |
| 0.99 | 169 | 30 | 27 | 9 | +3 | 76% | 114 | 32% | 2 | 2 | |
Antes desta partida
1
Vitórias
0
Empates
0
Vitórias
Antes desta partida
50%
1W 1L
Ascent0%
0W 3L
75%
3W 1L
Breeze0%
0W 0L
71%
5W 2L
Haven43%
3W 4L
0%
0W 0L
Lotus89%
8W 1L
60%
3W 2L
Split67%
4W 2L
67%
4W 2L
Summit60%
3W 2L
80%
4W 1L
Sunset67%
2W 1L
Chat about this match before and after it plays out.
No comments yet — be the first to talk about this match.
Sign in to comment.