Mon, Jul 27 · 4:45 PM
Ainda não disponível
| G2G | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.24 | 265 | 38 | 25 | 9 | +13 | 86% | 177 | 26% | 6 | 4 | |
| 1.22 | 187 | 28 | 21 | 18 | +7 | 76% | 117 | 31% | 3 | 2 | |
| 1.18 | 218 | 34 | 25 | 9 | +9 | 79% | 155 | 31% | 8 | 4 | |
| 1.12 | 187 | 30 | 22 | 7 | +8 | 79% | 138 | 25% | 4 | 0 | |
| 1.04 | 197 | 29 | 26 | 11 | +3 | 79% | 126 | 30% | 8 | 3 | |
| KCGC | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
| 0.97 | 191 | 29 | 30 | 14 | -1 | 62% | 128 | 23% | 5 | 7 | |
| 0.76 | 159 | 25 | 31 | 4 | -6 | 55% | 106 | 18% | 2 | 9 | |
| 0.76 | 143 | 21 | 29 | 11 | -8 | 67% | 94 | 28% | 1 | 2 | |
| 0.66 | 186 | 24 | 35 | 6 | -11 | 64% | 123 | 35% | 2 | 5 | |
| 0.60 | 163 | 20 | 35 | 10 | -15 | 64% | 106 | 29% | 3 | 6 | |
Antes desta partida
80%
4W 1L
Ascent0%
0W 0L
40%
2W 3L
Breeze0%
0W 2L
57%
4W 3L
Haven40%
2W 3L
0%
0W 0L
Lotus50%
4W 4L
89%
8W 1L
Split40%
2W 3L
75%
3W 1L
Summit0%
0W 2L
50%
3W 3L
Sunset60%
3W 2L
Chat about this match before and after it plays out.
No comments yet — be the first to talk about this match.
Sign in to comment.