Wed, Aug 5 · 3:00 PM
Ainda não disponível
| SKN | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.32 | 220 | 34 | 22 | 16 | +12 | 91% | 143 | 39% | 5 | 3 | |
| 1.25 | 231 | 37 | 27 | 14 | +10 | 84% | 149 | 39% | 2 | 1 | |
| 1.02 | 203 | 30 | 26 | 7 | +4 | 86% | 132 | 16% | 6 | 3 | |
| 0.96 | 214 | 33 | 32 | 8 | +1 | 77% | 141 | 41% | 5 | 11 | |
| 0.92 | 154 | 27 | 25 | 2 | +2 | 72% | 106 | 35% | 5 | 1 | |
| KCGC | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
| 1.06 | 232 | 33 | 30 | 10 | +3 | 74% | 149 | 25% | 4 | 5 | |
| 0.89 | 159 | 26 | 31 | 16 | -5 | 84% | 110 | 22% | 2 | 4 | |
| 0.83 | 195 | 32 | 34 | 3 | -2 | 74% | 129 | 31% | 6 | 6 | |
| 0.67 | 157 | 21 | 36 | 19 | -15 | 77% | 97 | 19% | 5 | 5 | |
| 0.66 | 136 | 20 | 31 | 8 | -11 | 70% | 98 | 28% | 3 | 4 | |
Antes desta partida
50%
1W 1L
Ascent0%
0W 0L
50%
2W 2L
Breeze0%
0W 2L
50%
4W 4L
Haven40%
2W 3L
57%
4W 3L
Lotus50%
4W 4L
67%
4W 2L
Split40%
2W 3L
67%
2W 1L
Summit0%
0W 2L
0%
0W 2L
Sunset60%
3W 2L
Chat about this match before and after it plays out.
No comments yet — be the first to talk about this match.
Sign in to comment.