Wed, Jul 22 · 6:00 PM
Ainda não disponível
| TWIS | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.81 | 333 | 48 | 17 | 6 | +31 | 87% | 217 | 42% | 6 | 2 | |
| 1.80 | 354 | 50 | 21 | 10 | +29 | 89% | 226 | 34% | 11 | 1 | |
| 1.16 | 210 | 28 | 27 | 24 | +1 | 79% | 157 | 36% | 4 | 6 | |
| 1.12 | 141 | 17 | 17 | 23 | +0 | 84% | 108 | 31% | 3 | 1 | |
| 0.86 | 135 | 19 | 21 | 6 | -2 | 82% | 102 | 26% | 2 | 2 | |
| ATN | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
| 0.79 | 161 | 22 | 30 | 14 | -8 | 66% | 110 | 25% | 3 | 5 | |
| 0.74 | 152 | 23 | 31 | 10 | -8 | 63% | 107 | 22% | 2 | 4 | |
| 0.57 | 172 | 22 | 34 | 5 | -12 | 53% | 117 | 38% | 2 | 7 | |
| 0.51 | 158 | 21 | 35 | 5 | -14 | 53% | 105 | 27% | 5 | 7 | |
| 0.51 | 124 | 15 | 32 | 12 | -17 | 50% | 83 | 33% | 0 | 3 | |
Antes desta partida
0%
0W 0L
Ascent0%
0W 1L
83%
5W 1L
Breeze100%
1W 0L
75%
3W 1L
Haven0%
0W 3L
67%
4W 2L
Lotus13%
1W 7L
25%
1W 3L
Split43%
3W 4L
33%
1W 2L
Summit40%
2W 3L
50%
2W 2L
Sunset33%
2W 4L
Chat about this match before and after it plays out.
No comments yet — be the first to talk about this match.
Sign in to comment.