Tue, Jul 21 · 5:00 PM
Ainda não disponível
| SKN | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.08 | 216 | 31 | 26 | 8 | +5 | 73% | 167 | 32% | 4 | 1 | |
| 0.81 | 207 | 28 | 33 | 8 | -5 | 68% | 142 | 32% | 7 | 7 | |
| 0.78 | 193 | 28 | 35 | 10 | -7 | 71% | 121 | 44% | 6 | 8 | |
| 0.72 | 145 | 18 | 28 | 12 | -10 | 59% | 98 | 36% | 1 | 0 | |
| 0.71 | 171 | 22 | 33 | 14 | -11 | 76% | 117 | 19% | 3 | 4 | |
| M8GC | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
| 1.43 | 222 | 34 | 22 | 24 | +12 | 78% | 137 | 36% | 4 | 1 | |
| 1.24 | 223 | 31 | 23 | 16 | +8 | 80% | 143 | 30% | 4 | 1 | |
| 1.15 | 257 | 36 | 30 | 12 | +6 | 78% | 176 | 35% | 6 | 10 | |
| 1.12 | 193 | 29 | 24 | 13 | +5 | 78% | 128 | 33% | 2 | 5 | |
| 0.87 | 170 | 25 | 28 | 9 | -3 | 71% | 117 | 33% | 4 | 4 | |
Antes desta partida
0
Vitórias
0
Empates
1
Vitórias
Antes desta partida
50%
1W 1L
Ascent50%
1W 1L
50%
2W 2L
Breeze75%
3W 1L
50%
4W 4L
Haven71%
5W 2L
57%
4W 3L
Lotus0%
0W 0L
67%
4W 2L
Split60%
3W 2L
67%
2W 1L
Summit67%
4W 2L
0%
0W 2L
Sunset80%
4W 1L
Chat about this match before and after it plays out.
No comments yet — be the first to talk about this match.
Sign in to comment.