Thu, Jul 23 · 12:00 PM
EDG ban Summit; FPX ban Haven; EDG pick Breeze; FPX pick Ascent; EDG ban Lotus; FPX ban Sunset; Pearl remains
Ainda não disponível
| FPX | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.07 | 256 | 50 | 42 | 11 | +8 | 74% | 128 | 45% | 4 | 1 | |
| 0.89 | 193 | 38 | 40 | 11 | -2 | 74% | 88 | 28% | 1 | 6 | |
| 0.83 | 203 | 41 | 46 | 9 | -5 | 68% | 100 | 18% | 12 | 10 | |
| 0.82 | 229 | 41 | 48 | 13 | -7 | 65% | 123 | 29% | 9 | 8 | |
| 0.80 | 199 | 34 | 46 | 22 | -12 | 66% | 105 | 33% | 4 | 7 | |
| EDG | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
| 1.22 | 309 | 64 | 48 | 12 | +16 | 79% | 141 | 29% | 15 | 11 | |
| 1.20 | 264 | 51 | 38 | 17 | +13 | 65% | 125 | 30% | 4 | 7 | |
| 1.16 | 233 | 48 | 38 | 20 | +10 | 65% | 102 | 32% | 6 | 4 | |
| 0.80 | 171 | 33 | 40 | 10 | -7 | 69% | 83 | 35% | 4 | 5 | |
| 0.72 | 147 | 26 | 40 | 17 | -14 | 71% | 73 | 24% | 3 | 3 | |
Antes desta partida
50%
2W 2L
Ascent50%
3W 3L
100%
3W 0L
Breeze57%
Nenhuma partida futura ainda.
4W 3L
0%
0W 0L
Haven100%
3W 0L
25%
1W 3L
Lotus25%
1W 3L
0%
0W 3L
Split50%
1W 1L
100%
2W 0L
Summit0%
0W 1L
60%
3W 2L
Sunset50%
3W 3L
Chat about this match before and after it plays out.
No comments yet — be the first to talk about this match.
Sign in to comment.