Sun, Jul 19 · 3:00 PM
KC ban Breeze; GX ban Summit; KC pick Haven; GX pick Ascent; KC ban Split; GX ban Lotus; Sunset remains
| GX | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.98 | 188 | 26 | 24 | 6 | +2 | 76% | 130 | 30% | 4 | 1 | |
| 0.86 | 183 | 24 | 29 | 13 | -5 | 71% | 122 | 44% | 4 | 2 | |
| 0.74 | 209 | 24 | 31 | 7 | -7 | 61% | 137 | 32% | 7 | 6 | |
| 0.63 | 155 | 20 | 31 | 8 | -11 | 66% | 105 | 32% | 2 | 4 | |
| 0.49 | 93 | 14 | 29 | 6 | -15 | 58% | 60 | 20% | 2 | 6 | |
| KC | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
| 1.37 | 212 | 30 | 17 | 13 | +13 | 79% | 142 | 41% | 0 | 1 | |
| 1.25 | 210 | 27 | 21 | 19 | +6 | 95% | 157 | 27% | 5 | 3 | |
| 1.19 | 234 | 30 | 24 | 14 | +6 | 82% | 150 | 20% | 5 | 8 | |
| 1.18 | 225 | 32 | 22 | 4 | +10 | 74% | 146 | 37% | 4 | 6 | |
| 0.95 | 171 | 25 | 24 | 6 | +1 | 74% | 118 | 40% | 5 | 1 | |
Antes desta partida
0%
0W 0L
Abyss0%
0W 1L
20%
1W 4L
Ascent100%
2W 0L
0%
0W 1L
Bind0%
0W 1L
0%
0W 3L
Breeze0%
0W 2L
0%
0W 0L
Fracture50%
2W 2L
50%
3W 3L
Haven70%
7W 3L
50%
1W 1L
Lotus60%
6W 4L
0%
0W 2L
Pearl0%
0W 2L
43%
3W 4L
Split0%
0W 1L
100%
1W 0L
Summit0%
0W 2L
0%
0W 3L
Sunset67%
2W 1L
Chat about this match before and after it plays out.
No comments yet — be the first to talk about this match.
Sign in to comment.