Wed, Jun 17 · 8:00 PM
Ainda não disponível
| COO | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.10 | 230 | 52 | 46 | 22 | +6 | 72% | 112 | 32% | 9 | 8 | |
| 0.92 | 195 | 47 | 44 | 4 | +3 | 72% | 92 | 35% | 14 | 6 | |
| 0.88 | 184 | 42 | 46 | 14 | -4 | 69% | 99 | 30% | 3 | 7 | |
| 0.83 | 184 | 38 | 45 | 15 | -7 | 69% | 104 | 28% | 5 | 5 | |
| 0.73 | 155 | 34 | 46 | 12 | -12 | 70% | 83 | 28% | 3 | 4 | |
| AXG | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
| 1.22 | 291 | 65 | 46 | 7 | +19 | 72% | 143 | 32% | 14 | 7 | |
| 1.16 | 243 | 57 | 42 | 9 | +15 | 78% | 123 | 31% | 7 | 6 | |
| 0.94 | 169 | 40 | 37 | 7 | +3 | 70% | 89 | 32% | 1 | 3 | |
| 0.82 | 160 | 33 | 42 | 18 | -9 | 69% | 89 | 29% | 4 | 10 | |
| 0.72 | 149 | 32 | 46 | 16 | -14 | 66% | 80 | 22% | 4 | 8 | |
Antes desta partida
0%
0W 3L
Ascent50%
2W 2L
0%
0W 0L
Breeze67%
Nenhuma partida futura ainda.
2W 1L
50%
1W 1L
Fracture0%
0W 0L
33%
1W 2L
Haven50%
1W 1L
50%
1W 1L
Lotus100%
2W 0L
50%
2W 2L
Split17%
1W 5L
Chat about this match before and after it plays out.
No comments yet — be the first to talk about this match.
Sign in to comment.