Tue, Jun 2 · 8:00 PM
Ainda não disponível
| SAD | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.13 | 198 | 55 | 48 | 30 | +7 | 78% | 96 | 36% | 1 | 3 | |
| 1.13 | 249 | 68 | 53 | 9 | +15 | 71% | 118 | 23% | 11 | 10 | |
| 1.04 | 196 | 44 | 47 | 39 | -3 | 79% | 107 | 21% | 6 | 9 | |
| 0.90 | 199 | 43 | 52 | 31 | -9 | 77% | 110 | 19% | 10 | 9 | |
| 0.73 | 161 | 42 | 55 | 13 | -13 | 63% | 88 | 31% | 10 | 4 | |
| NRGA | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
| 1.10 | 209 | 52 | 45 | 24 | +7 | 81% | 116 | 26% | 4 | 2 | |
| 1.06 | 218 | 59 | 51 | 15 | +8 | 74% | 107 | 29% | 17 | 12 | |
| 0.96 | 212 | 53 | 55 | 23 | -2 | 73% | 115 | 36% | 5 | 5 | |
| 0.90 | 181 | 43 | 51 | 28 | -8 | 74% | 93 | 23% | 5 | 13 | |
| 0.88 | 187 | 48 | 50 | 11 | -2 | 73% | 94 | 24% | 4 | 6 | |
Antes desta partida
1
Vitórias
0
Empates
0
Vitórias
Antes desta partida
25%
1W 3L
Ascent50%
1W 1L
0%
0W 1L
Breeze25%
Nenhuma partida futura ainda.
1W 3L
83%
5W 1L
Fracture33%
1W 2L
80%
4W 1L
Haven71%
5W 2L
0%
0W 3L
Lotus80%
4W 1L
50%
2W 2L
Pearl0%
0W 0L
67%
2W 1L
Split50%
2W 2L
Chat about this match before and after it plays out.
No comments yet — be the first to talk about this match.
Sign in to comment.