Wed, May 27 · 10:30 PM
Ainda não disponível
| NBG | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.53 | 332 | 53 | 28 | 8 | +25 | 80% | 163 | 17% | 14 | 3 | |
| 1.23 | 206 | 36 | 26 | 15 | +10 | 78% | 102 | 23% | 2 | 3 | |
| 1.04 | 202 | 31 | 29 | 15 | +2 | 87% | 105 | 30% | 9 | 2 | |
| 1.00 | 182 | 29 | 26 | 8 | +3 | 71% | 94 | 21% | 1 | 5 | |
| 0.82 | 155 | 24 | 31 | 15 | -7 | 76% | 81 | 24% | 4 | 2 | |
| DYNA | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
| 0.98 | 192 | 34 | 31 | 6 | +3 | 67% | 90 | 19% | 5 | 3 | |
| 0.86 | 203 | 30 | 36 | 16 | -6 | 71% | 109 | 35% | 1 | 4 | |
| 0.74 | 172 | 26 | 35 | 11 | -9 | 76% | 98 | 20% | 1 | 9 | |
| 0.74 | 163 | 24 | 33 | 11 | -9 | 67% | 93 | 23% | 2 | 6 | |
| 0.63 | 164 | 26 | 38 | 7 | -12 | 69% | 86 | 18% | 6 | 8 | |
Antes desta partida
83%
5W 1L
Ascent0%
0W 2L
50%
1W 1L
Breeze50%
Nenhuma partida futura ainda.
1W 1L
33%
1W 2L
Fracture0%
0W 1L
0%
0W 1L
Haven0%
0W 0L
60%
3W 2L
Lotus0%
0W 3L
67%
2W 1L
Split0%
0W 1L
Chat about this match before and after it plays out.
No comments yet — be the first to talk about this match.
Sign in to comment.