Wed, May 27 · 8:00 PM
Ainda não disponível
| EVX | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.03 | 211 | 40 | 35 | 10 | +5 | 73% | 114 | 19% | 8 | 3 | |
| 1.01 | 225 | 45 | 39 | 6 | +6 | 67% | 110 | 40% | 11 | 8 | |
| 0.92 | 141 | 29 | 31 | 14 | -2 | 65% | 78 | 39% | 2 | 6 | |
| 0.91 | 180 | 37 | 37 | 8 | +0 | 64% | 88 | 27% | 3 | 3 | |
| 0.84 | 169 | 30 | 39 | 21 | -9 | 71% | 94 | 24% | 6 | 5 | |
| AXG | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
| 1.19 | 216 | 42 | 28 | 8 | +14 | 76% | 116 | 37% | 3 | 2 | |
| 1.17 | 224 | 45 | 36 | 18 | +9 | 75% | 111 | 27% | 1 | 2 | |
| 0.98 | 216 | 40 | 40 | 16 | +0 | 62% | 104 | 25% | 10 | 9 | |
| 0.81 | 191 | 34 | 39 | 7 | -5 | 60% | 104 | 27% | 9 | 9 | |
| 0.64 | 97 | 20 | 38 | 19 | -18 | 64% | 50 | 34% | 2 | 8 | |
Antes desta partida
75%
3W 1L
Ascent50%
2W 2L
100%
2W 0L
Breeze67%
Nenhuma partida futura ainda.
2W 1L
0%
0W 1L
Fracture0%
0W 0L
0%
0W 2L
Haven50%
1W 1L
0%
0W 2L
Lotus100%
2W 0L
0%
0W 2L
Pearl0%
0W 0L
33%
1W 2L
Split17%
1W 5L
Chat about this match before and after it plays out.
No comments yet — be the first to talk about this match.
Sign in to comment.