Country
Argentina![]()
Team
KDR
1.23
ACS
213.7
ADR
139.0
| Agent | Usage | Rounds | WR | KDA | ADR | ACS | FK% | FD% |
|---|---|---|---|---|---|---|---|---|
Omen | (8) 50% | 167 | 75% | 1.91 | 139 | 213 | 7.8 | 7.2 |
Neon | (3) 19% | 65 | 33% | 0.85 | 79 | 160 | 18.5 | 15.4 |
Astra | (2) 13% | 40 | 50% | 1.23 | 96 | 185 | 7.5 | 2.5 |
Fade | (1) 6% | 16 | 0% | 0.20 | 42 | 63 | 0.0 | 6.3 |
Viper | (1) 6% | 24 | 0% | 1.67 | 117 | 225 | 4.2 | 8.3 |
Jett | (1) 6% | 20 | 0% | 1.33 | 106 | 221 | 5.0 | 15.0 |
100%
3W 0L
K/D
1.73
ACS
252
100%
1W 0L
K/D
0.60
ACS
107
50%
1W 1L
K/D
0.79
ACS
181
50%
1W 1L
K/D
0.98
ACS
186
33%
1W 2L
K/D
0.94
ACS
198
33%
1W 2L
K/D
0.92
ACS
178
0%
0W 1L
K/D
0.53
ACS
117
0%
0W 1L
K/D
1.07
ACS
221
| Team | Start Date | End Date | Games | Win % | Agent Comp |
|---|

VCT 27: LAS Qualifier
Nov 7 - Nov 17, 2026
Rating
1.19
ACS
213
K/D
1.29