Country
Russia![]()
Team
KDR
0.81
ACS
178.8
ADR
108.1
| Agent | Usage | Rounds | WR | KDA | ADR | ACS | FK% | FD% |
|---|---|---|---|---|---|---|---|---|
Neon | (6) 21% | 117 | 50% | 1.23 | 114 | 226 | 16.2 | 19.7 |
Phoenix | (6) 21% | 122 | 50% | 1.54 | 125 | 237 | 16.4 | 14.8 |
Jett | (5) 18% | 86 | 40% | 1.10 | 118 | 225 | 12.8 | 14.0 |
Waylay | (4) 14% | 86 | 50% | 1.22 | 106 | 217 | 8.1 | 12.8 |
Yoru | (4) 14% | 82 | 25% | 0.91 | 104 | 183 | 12.2 | 17.1 |
Chamber | (3) 11% | 78 | 33% | 1.42 | 122 | 242 | 17.9 | 7.7 |
100%
1W 0L
K/D
1.83
ACS
335
75%
3W 1L
K/D
1.29
ACS
242
40%
2W 3L
K/D
1.05
ACS
217
38%
3W 5L
K/D
0.92
ACS
206
33%
1W 2L
K/D
1.27
ACS
245
33%
1W 2L
K/D
1.20
ACS
242
33%
1W 2L
K/D
0.92
ACS
213
0%
0W 1L
K/D
0.38
ACS
92
| Team | Start Date | End Date | Games | Win % | Agent Comp |
|---|

Champions 2026
Sep 24 - Oct 18, 2026
Rating
0.73
ACS
178
K/D
0.80