Country
Ukraine![]()
KDR
0.00
ACS
0.0
ADR
0.0
| Agent | Usage | Rounds | WR | KDA | ADR | ACS | FK% | FD% |
|---|---|---|---|---|---|---|---|---|
Kay/o | (5) 45% | 110 | 60% | 1.41 | 79 | 141 | 2.7 | 4.5 |
Waylay | (2) 18% | 43 | 50% | 1.09 | 96 | 192 | 14.0 | 23.3 |
Sova | (1) 9% | 22 | 100% | 1.77 | 114 | 217 | 9.1 | 9.1 |
Chamber | (1) 9% | 21 | 100% | 1.21 | 95 | 186 | 19.0 | 33.3 |
Veto | (1) 9% | 22 | 0% | 0.73 | 67 | 117 | 9.1 | 4.5 |
Cypher | (1) 9% | 21 | 0% | 1.15 | 68 | 144 | 9.5 | 14.3 |
100%
1W 0L
K/D
1.31
ACS
217
100%
1W 0L
K/D
1.00
ACS
186
67%
2W 1L
K/D
0.61
ACS
136
50%
1W 1L
K/D
0.78
ACS
150
25%
1W 3L
K/D
0.83
ACS
161
| Team | Start Date | End Date | Games | Win % | Agent Comp |
|---|

VCL 26 NA: S3
May 23 - Jul 13, 2026
Rating
0.82
ACS
160
K/D
0.82