Country
United States![]()
Team
DynamoKDR
0.00
ACS
0.0
ADR
0.0
| Agent | Usage | Rounds | WR | KDA | ADR | ACS | FK% | FD% |
|---|---|---|---|---|---|---|---|---|
Viper | (3) 33% | 69 | 33% | 1.14 | 90 | 156 | 1.4 | 7.2 |
Vyse | (2) 22% | 48 | 0% | 1.27 | 95 | 199 | 8.3 | 2.1 |
Cypher | (2) 22% | 41 | 0% | 0.97 | 73 | 145 | 7.3 | 9.8 |
Brimstone | (1) 11% | 19 | 0% | 1.63 | 94 | 179 | 5.3 | 5.3 |
Omen | (1) 11% | 18 | 0% | 0.93 | 67 | 107 | 0.0 | 11.1 |
50%
1W 1L
K/D
0.83
ACS
150
0%
0W 3L
K/D
0.85
ACS
168
0%
0W 2L
K/D
0.69
ACS
145
0%
0W 1L
K/D
0.63
ACS
168
0%
0W 1L
K/D
0.56
ACS
179
| Team | Start Date | End Date | Games | Win % | Agent Comp |
|---|

VCL 26 NA: S3
May 23 - Jul 13, 2026
Rating
0.77
ACS
160
K/D
0.75