Country
Ukraine![]()
KDR
0.98
ACS
189.4
ADR
128.2
| Agent | Usage | Rounds | WR | KDA | ADR | ACS | FK% | FD% |
|---|---|---|---|---|---|---|---|---|
Omen | (8) 42% | 168 | 50% | 1.38 | 89 | 169 | 6.5 | 7.1 |
Astra | (2) 11% | 45 | 0% | 1.86 | 133 | 254 | 4.4 | 0.0 |
Vyse | (2) 11% | 38 | 0% | 0.72 | 71 | 123 | 7.9 | 21.1 |
Harbor | (2) 11% | 46 | 100% | 1.57 | 105 | 199 | 17.4 | 4.3 |
Brimstone | (1) 5% | 21 | 0% | 1.13 | 80 | 152 | 0.0 | 4.8 |
Killjoy | (1) 5% | 22 | 0% | 0.87 | 94 | 115 | 0.0 | 13.6 |
Chamber | (1) 5% | 24 | 100% | 1.67 | 197 | 286 | 12.5 | 12.5 |
Viper | (1) 5% | 23 | 0% | 0.81 | 86 | 128 | 0.0 | 13.0 |
Cypher | (1) 5% | 21 | 0% | 0.86 | 102 | 153 | 9.5 | 4.8 |
100%
2W 0L
K/D
1.10
ACS
199
100%
1W 0L
K/D
1.44
ACS
286
75%
3W 1L
K/D
0.88
ACS
155
33%
1W 2L
K/D
1.02
ACS
165
0%
0W 2L
K/D
1.37
ACS
254
0%
0W 3L
K/D
0.80
ACS
169
0%
0W 1L
K/D
0.75
ACS
152
0%
0W 3L
K/D
0.54
ACS
125
| Team | Start Date | End Date | Games | Win % | Agent Comp |
|---|---|---|---|---|---|
| Jul 6, 2026 | Nov 1, 2026 | 0 | 0% |

VCT 27: NA Qualifier
Nov 6 - Nov 17, 2026
Rating
0.88
ACS
189
K/D
0.95