Country
United States![]()
Team
KDR
0.71
ACS
138.3
ADR
101.0
| Agent | Usage | Rounds | WR | KDA | ADR | ACS | FK% | FD% |
|---|---|---|---|---|---|---|---|---|
Kay/o | (8) 30% | 179 | 38% | 1.86 | 108 | 208 | 6.1 | 7.3 |
Skye | (6) 22% | 125 | 67% | 1.18 | 88 | 145 | 4.0 | 8.0 |
Deadlock | (4) 15% | 87 | 75% | 1.86 | 130 | 245 | 12.6 | 3.4 |
Viper | (2) 7% | 43 | 50% | 1.07 | 102 | 171 | 9.3 | 7.0 |
Phoenix | (2) 7% | 42 | 50% | 1.70 | 127 | 206 | 7.1 | 16.7 |
Vyse | (2) 7% | 52 | 0% | 1.32 | 110 | 191 | 5.8 | 5.8 |
Sova | (2) 7% | 28 | 50% | 1.28 | 123 | 163 | 7.1 | 10.7 |
Breach | (1) 4% | 15 | 0% | 0.60 | 65 | 98 | 0.0 | 0.0 |
100%
3W 0L
K/D
0.77
ACS
157
100%
1W 0L
K/D
2.75
ACS
185
67%
2W 1L
K/D
1.41
ACS
252
50%
2W 2L
K/D
0.78
ACS
189
50%
3W 3L
K/D
1.20
ACS
227
25%
1W 3L
K/D
0.56
ACS
125
20%
1W 4L
K/D
0.85
ACS
182
0%
0W 1L
K/D
0.36
ACS
141
| Team | Start Date | End Date | Games | Win % | Agent Comp |
|---|---|---|---|---|---|
| Jul 6, 2026 | Sep 14, 2026 | 0 | 0% |

VCT 27: NA Qualifier
Nov 6 - Nov 17, 2026
Rating
0.79
ACS
138
K/D
1.06