Country
United States![]()
Team
YFTKDR
0.00
ACS
0.0
ADR
0.0
| Agent | Usage | Rounds | WR | KDA | ADR | ACS | FK% | FD% |
|---|---|---|---|---|---|---|---|---|
Phoenix | (8) 47% | 196 | 63% | 1.43 | 122 | 234 | 13.8 | 12.2 |
Omen | (4) 24% | 84 | 25% | 1.28 | 103 | 205 | 9.5 | 13.1 |
Kay/o | (2) 12% | 45 | 50% | 1.97 | 114 | 215 | 6.7 | 8.9 |
Sage | (2) 12% | 42 | 50% | 0.86 | 98 | 188 | 7.1 | 7.1 |
Fade | (1) 6% | 19 | 0% | 1.33 | 135 | 262 | 0.0 | 15.8 |
100%
1W 0L
K/D
1.20
ACS
262
75%
3W 1L
K/D
1.10
ACS
216
50%
2W 2L
K/D
1.10
ACS
253
33%
1W 2L
K/D
0.75
ACS
181
20%
1W 4L
K/D
1.01
ACS
216
| Team | Start Date | End Date | Games | Win % | Agent Comp |
|---|

VCL 26 NA: S3
May 23 - Jul 13, 2026
Rating
0.98
ACS
221
K/D
1.02