Country
United States![]()
KDR
1.12
ACS
225.3
ADR
141.8
| Agent | Usage | Rounds | WR | KDA | ADR | ACS | FK% | FD% |
|---|---|---|---|---|---|---|---|---|
Phoenix | (8) 32% | 196 | 63% | 1.43 | 128 | 234 | 13.8 | 12.2 |
Omen | (4) 16% | 84 | 25% | 1.28 | 114 | 205 | 9.5 | 13.1 |
Sage | (3) 12% | 62 | 67% | 1.04 | 123 | 198 | 6.5 | 8.1 |
Kay/o | (2) 8% | 45 | 50% | 1.97 | 114 | 215 | 6.7 | 8.9 |
Brimstone | (2) 8% | 42 | 50% | 2.28 | 156 | 259 | 2.4 | 7.1 |
Neon | (2) 8% | 43 | 50% | 1.56 | 156 | 241 | 23.3 | 14.0 |
Fade | (1) 4% | 19 | 0% | 1.33 | 165 | 262 | 0.0 | 15.8 |
Waylay | (1) 4% | 23 | 100% | 1.11 | 117 | 194 | 21.7 | 13.0 |
Chamber | (1) 4% | 24 | 0% | 1.10 | 141 | 245 | 16.7 | 16.7 |
Viper | (1) 4% | 23 | 100% | 1.80 | 171 | 268 | 17.4 | 0.0 |
100%
1W 0L
K/D
1.20
ACS
262
100%
1W 0L
K/D
1.53
ACS
268
67%
4W 2L
K/D
1.11
ACS
224
67%
2W 1L
K/D
1.30
ACS
245
50%
2W 2L
K/D
1.10
ACS
253
33%
1W 2L
K/D
0.75
ACS
181
33%
2W 4L
K/D
0.98
ACS
213
0%
0W 1L
K/D
1.00
ACS
245
| Team | Start Date | End Date | Games | Win % | Agent Comp |
|---|---|---|---|---|---|
| Jul 6, 2026 | Nov 1, 2026 | 0 | 0% |

VCT 27: NA Qualifier
Nov 6 - Nov 17, 2026
Rating
1.14
ACS
241
K/D
1.20