Country
Ukraine![]()
Team
Free Agent
KDR
1.36
ACS
263.0
ADR
168.0
| Agent | Usage | Rounds | WR | KDA | ADR | ACS | FK% | FD% |
|---|---|---|---|---|---|---|---|---|
Neon | (5) 45% | 99 | 60% | 1.81 | 167 | 263 | 22.2 | 18.2 |
Chamber | (2) 18% | 43 | 100% | 2.00 | 181 | 300 | 37.2 | 14.0 |
Yoru | (2) 18% | 44 | 0% | 1.18 | 155 | 215 | 11.4 | 15.9 |
Jett | (1) 9% | 26 | 100% | 2.13 | 204 | 310 | 26.9 | 3.8 |
Waylay | (1) 9% | 21 | 100% | 1.64 | 138 | 232 | 23.8 | 19.0 |
100%
1W 0L
K/D
1.88
ACS
310
67%
2W 1L
K/D
1.63
ACS
282
67%
2W 1L
K/D
1.28
ACS
251
67%
2W 1L
K/D
1.30
ACS
266
0%
0W 1L
K/D
0.88
ACS
182
| Team | Start Date | End Date | Games | Win % | Agent Comp |
|---|

Project Blender 26: P2
Oct 21 - Oct 24, 2026
Rating
1.23
ACS
262
K/D
1.40