Country
Turkey![]()
KDR
0.50
ACS
155.1
ADR
106.7
| Agent | Usage | Rounds | WR | KDA | ADR | ACS | FK% | FD% |
|---|---|---|---|---|---|---|---|---|
Chamber | (4) 50% | 71 | 0% | 0.74 | 122 | 187 | 11.3 | 21.1 |
Vyse | (1) 13% | 19 | 0% | 1.00 | 123 | 199 | 10.5 | 10.5 |
Neon | (1) 13% | 24 | 0% | 0.95 | 101 | 149 | 16.7 | 12.5 |
Phoenix | (1) 13% | 21 | 0% | 1.18 | 145 | 206 | 4.8 | 19.0 |
Raze | (1) 13% | 18 | 0% | 0.71 | 135 | 202 | 33.3 | 16.7 |
0%
0W 2L
K/D
0.59
ACS
171
0%
0W 3L
K/D
0.62
ACS
183
0%
0W 1L
K/D
0.69
ACS
200
0%
0W 1L
K/D
0.76
ACS
206
0%
0W 1L
K/D
0.75
ACS
209
| Team | Start Date | End Date | Games | Win % | Agent Comp |
|---|

Spike Series 26: TUR
Oct 19 - Dec 19, 2026
Rating
0.60
ACS
188
K/D
0.66