Country
Turkey![]()
Team
KDR
0.87
ACS
215.0
ADR
134.9
| Agent | Usage | Rounds | WR | KDA | ADR | ACS | FK% | FD% |
|---|---|---|---|---|---|---|---|---|
Yoru | (5) 50% | 98 | 40% | 1.71 | 162 | 261 | 21.4 | 9.2 |
Skye | (2) 20% | 39 | 50% | 1.10 | 125 | 192 | 10.3 | 12.8 |
Neon | (1) 10% | 18 | 100% | 1.91 | 168 | 264 | 22.2 | 16.7 |
Cypher | (1) 10% | 24 | 100% | 1.26 | 155 | 231 | 20.8 | 12.5 |
Jett | (1) 10% | 19 | 0% | 1.33 | 160 | 261 | 15.8 | 10.5 |
50%
1W 1L
K/D
2.38
ACS
267
50%
1W 1L
K/D
1.26
ACS
262
50%
1W 1L
K/D
0.92
ACS
192
50%
1W 1L
K/D
1.20
ACS
239
50%
1W 1L
K/D
2.07
ACS
262
| Team | Start Date | End Date | Games | Win % | Agent Comp |
|---|

Spike Series 26: TUR
Oct 19 - Dec 19, 2026
Rating
1.17
ACS
244
K/D
1.57