Country
Turkey![]()
Team
KDR
1.19
ACS
91.0
ADR
55.6
| Agent | Usage | Rounds | WR | KDA | ADR | ACS | FK% | FD% |
|---|---|---|---|---|---|---|---|---|
Harbor | (2) 22% | 42 | 50% | 1.61 | 119 | 179 | 4.8 | 4.8 |
Fade | (2) 22% | 42 | 50% | 1.30 | 72 | 113 | 2.4 | 4.8 |
Sova | (2) 22% | 39 | 50% | 1.36 | 105 | 159 | 7.7 | 0.0 |
Breach | (1) 11% | 20 | 0% | 0.88 | 83 | 122 | 0.0 | 0.0 |
Viper | (1) 11% | 18 | 100% | 2.00 | 178 | 254 | 11.1 | 5.6 |
Omen | (1) 11% | 18 | 0% | 1.21 | 112 | 173 | 11.1 | 16.7 |
100%
2W 0L
K/D
1.33
ACS
141
100%
1W 0L
K/D
1.00
ACS
154
33%
1W 2L
K/D
0.88
ACS
185
0%
0W 1L
K/D
0.44
ACS
122
0%
0W 2L
K/D
0.82
ACS
168
| Team | Start Date | End Date | Games | Win % | Agent Comp |
|---|

Spike Series 26: TUR
Oct 19 - Dec 19, 2026
Rating
0.90
ACS
161
K/D
0.93