Country
United Kingdom![]()
Team
KDR
1.43
ACS
249.8
ADR
163.6
| Agent | Usage | Rounds | WR | KDA | ADR | ACS | FK% | FD% |
|---|---|---|---|---|---|---|---|---|
Cypher | (8) 47% | 171 | 88% | 1.98 | 139 | 213 | 7.0 | 2.9 |
Viper | (3) 18% | 72 | 33% | 1.58 | 160 | 233 | 12.5 | 8.3 |
Omen | (2) 12% | 37 | 100% | 2.05 | 99 | 149 | 2.7 | 10.8 |
Astra | (2) 12% | 41 | 100% | 3.05 | 160 | 241 | 7.3 | 7.3 |
Vyse | (1) 6% | 15 | 100% | 2.50 | 95 | 153 | 13.3 | 6.7 |
Chamber | (1) 6% | 18 | 100% | 1.64 | 140 | 228 | 22.2 | 5.6 |
100%
4W 0L
K/D
1.50
ACS
220
100%
3W 0L
K/D
1.73
ACS
175
100%
2W 0L
K/D
1.23
ACS
186
100%
2W 0L
K/D
1.75
ACS
241
67%
2W 1L
K/D
1.16
ACS
203
33%
1W 2L
K/D
1.14
ACS
233
| Team | Start Date | End Date | Games | Win % | Agent Comp |
|---|

EVC 2026
Oct 18 - Nov 14, 2026
Rating
1.26
ACS
205
K/D
1.45

Spike Series 26: IBIT
Oct 23 - Dec 19, 2026
Rating
1.18
ACS
214
K/D
1.38