Country
Turkey![]()
Team
KDR
1.00
ACS
189.7
ADR
131.9
| Agent | Usage | Rounds | WR | KDA | ADR | ACS | FK% | FD% |
|---|---|---|---|---|---|---|---|---|
Neon | (12) 52% | 256 | 58% | 1.62 | 165 | 253 | 14.8 | 14.8 |
Raze | (6) 26% | 122 | 100% | 1.80 | 171 | 260 | 15.6 | 9.8 |
Phoenix | (2) 9% | 46 | 50% | 1.40 | 154 | 214 | 8.7 | 8.7 |
Jett | (2) 9% | 43 | 100% | 1.03 | 120 | 179 | 16.3 | 16.3 |
Viper | (1) 4% | 16 | 0% | 1.08 | 136 | 204 | 12.5 | 12.5 |
100%
2W 0L
K/D
3.17
ACS
249
75%
3W 1L
K/D
1.30
ACS
260
75%
3W 1L
K/D
0.98
ACS
216
75%
3W 1L
K/D
1.20
ACS
240
67%
2W 1L
K/D
1.60
ACS
303
67%
2W 1L
K/D
1.23
ACS
244
33%
1W 2L
K/D
0.82
ACS
194
| Team | Start Date | End Date | Games | Win % | Agent Comp |
|---|

Spike Series 26: TUR
Oct 19 - Dec 19, 2026
Rating
1.42
ACS
274
K/D
1.84