Country
Hong Kong![]()
Team
Xi Lai GamingKDR
1.00
ACS
225.6
ADR
107.0
| Agent | Usage | Rounds | WR | KDA | ADR | ACS | FK% | FD% |
|---|---|---|---|---|---|---|---|---|
Raze | (6) 27% | 102 | 33% | 0.81 | 87 | 154 | 8.8 | 15.7 |
Jett | (5) 23% | 101 | 40% | 1.24 | 117 | 223 | 14.9 | 9.9 |
Waylay | (5) 23% | 117 | 80% | 1.28 | 117 | 246 | 14.5 | 14.5 |
Killjoy | (3) 14% | 61 | 33% | 1.05 | 83 | 157 | 3.3 | 14.8 |
Neon | (3) 14% | 60 | 33% | 1.18 | 86 | 189 | 21.7 | 15.0 |
100%
1W 0L
K/D
1.31
ACS
251
100%
1W 0L
K/D
1.29
ACS
294
75%
3W 1L
K/D
1.10
ACS
220
50%
1W 1L
K/D
0.72
ACS
158
33%
1W 2L
K/D
0.79
ACS
157
29%
2W 5L
K/D
0.79
ACS
176
25%
1W 3L
K/D
1.05
ACS
216
| Team | Start Date | End Date | Games | Win % | Agent Comp |
|---|

VCT 26: CN S2
Jul 9 - Aug 31, 2026
Rating
0.84
ACS
200
K/D
0.95