Country
United States![]()
Team
KDR
1.13
ACS
255.0
ADR
156.4
| Agent | Usage | Rounds | WR | KDA | ADR | ACS | FK% | FD% |
|---|---|---|---|---|---|---|---|---|
Reyna | (9) 43% | 179 | 67% | 1.65 | 190 | 295 | 23.5 | 17.9 |
Phoenix | (8) 38% | 156 | 75% | 1.53 | 164 | 257 | 19.9 | 15.4 |
Jett | (2) 10% | 44 | 50% | 0.83 | 113 | 172 | 9.1 | 22.7 |
Iso | (1) 5% | 24 | 0% | 1.11 | 103 | 179 | 8.3 | 29.2 |
Clove | (1) 5% | 19 | 0% | 0.59 | 75 | 100 | 0.0 | 21.1 |
100%
1W 0L
K/D
1.69
ACS
297
83%
5W 1L
K/D
1.39
ACS
282
67%
2W 1L
K/D
1.56
ACS
294
50%
1W 1L
K/D
0.96
ACS
210
50%
3W 3L
K/D
1.31
ACS
266
50%
1W 1L
K/D
0.77
ACS
172
0%
0W 1L
K/D
0.29
ACS
100
| Team | Start Date | End Date | Games | Win % | Agent Comp |
|---|

GC 26: NA S2
Jul 14 - Sep 17, 2026
Rating
1.09
ACS
254
K/D
1.25