Country
Taiwan![]()
Team
KDR
0.82
ACS
153.1
ADR
110.4
| Agent | Usage | Rounds | WR | KDA | ADR | ACS | FK% | FD% |
|---|---|---|---|---|---|---|---|---|
Cypher | (17) 44% | 352 | 29% | 1.17 | 93 | 195 | 7.4 | 8.5 |
Viper | (14) 36% | 303 | 43% | 1.33 | 106 | 221 | 6.9 | 7.6 |
Vyse | (5) 13% | 105 | 80% | 1.39 | 108 | 211 | 8.6 | 7.6 |
Chamber | (1) 3% | 20 | 0% | 0.80 | 77 | 152 | 0.0 | 20.0 |
Sage | (1) 3% | 21 | 0% | 1.79 | 121 | 261 | 23.8 | 4.8 |
Sova | (1) 3% | 16 | 100% | 1.56 | 141 | 210 | 18.8 | 12.5 |
100%
1W 0L
K/D
1.22
ACS
210
80%
4W 1L
K/D
1.05
ACS
211
43%
3W 4L
K/D
0.87
ACS
189
40%
2W 3L
K/D
0.94
ACS
194
38%
3W 5L
K/D
1.16
ACS
254
29%
2W 5L
K/D
0.95
ACS
217
25%
1W 3L
K/D
0.80
ACS
163
0%
0W 2L
K/D
0.61
ACS
165
| Team | Start Date | End Date | Games | Win % | Agent Comp |
|---|

Champions 2026
Sep 24 - Oct 18, 2026
Rating
0.60
ACS
133
K/D
0.69