Country
Taiwan![]()
Team
KDR
0.93
ACS
230.0
ADR
108.3
| Agent | Usage | Rounds | WR | KDA | ADR | ACS | FK% | FD% |
|---|---|---|---|---|---|---|---|---|
Cypher | (14) 41% | 297 | 36% | 1.30 | 97 | 215 | 8.4 | 6.4 |
Viper | (14) 41% | 303 | 43% | 1.33 | 106 | 221 | 6.9 | 7.6 |
Vyse | (4) 12% | 81 | 100% | 1.44 | 107 | 227 | 9.9 | 9.9 |
Chamber | (1) 3% | 20 | 0% | 0.80 | 77 | 152 | 0.0 | 20.0 |
Sage | (1) 3% | 21 | 0% | 1.79 | 121 | 261 | 23.8 | 4.8 |
100%
4W 0L
K/D
1.06
ACS
227
50%
2W 2L
K/D
1.13
ACS
231
43%
3W 4L
K/D
0.87
ACS
189
38%
3W 5L
K/D
1.16
ACS
254
33%
2W 4L
K/D
1.00
ACS
226
25%
1W 3L
K/D
0.80
ACS
163
0%
0W 1L
K/D
0.82
ACS
229
| Team | Start Date | End Date | Games | Win % | Agent Comp |
|---|

VCT 26: CN S2
Jul 9 - Aug 23, 2026
Rating
0.94
ACS
218
K/D
1.00