Country
Taiwan![]()
Team
FunPlus PhoenixKDR
0.00
ACS
0.0
ADR
0.0
| Agent | Usage | Rounds | WR | KDA | ADR | ACS | FK% | FD% |
|---|---|---|---|---|---|---|---|---|
Neon | (6) 33% | 127 | 50% | 1.24 | 111 | 228 | 15.0 | 16.5 |
Chamber | (5) 28% | 104 | 60% | 1.58 | 116 | 259 | 24.0 | 12.5 |
Vyse | (3) 17% | 65 | 33% | 1.02 | 89 | 188 | 10.8 | 13.8 |
Waylay | (2) 11% | 35 | 100% | 2.16 | 110 | 255 | 22.9 | 8.6 |
Iso | (1) 6% | 22 | 100% | 1.07 | 80 | 159 | 22.7 | 13.6 |
Jett | (1) 6% | 18 | 0% | 1.20 | 114 | 241 | 27.8 | 16.7 |
100%
3W 0L
K/D
0.97
ACS
187
100%
2W 0L
K/D
1.95
ACS
255
60%
3W 2L
K/D
1.46
ACS
259
33%
1W 2L
K/D
0.82
ACS
188
33%
1W 2L
K/D
1.31
ACS
289
0%
0W 2L
K/D
0.62
ACS
171
| Team | Start Date | End Date | Games | Win % | Agent Comp |
|---|

VCT 26: CN S2
Jul 9 - Aug 31, 2026
Rating
1.00
ACS
230
K/D
1.21